<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robin tooms &#187; Design</title>
	<atom:link href="http://www.robintooms.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robintooms.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 23:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No logos were harmed in the making of this film</title>
		<link>http://www.robintooms.com/2010/03/no-logos-were-harmed-in-the-making-of-this-film/</link>
		<comments>http://www.robintooms.com/2010/03/no-logos-were-harmed-in-the-making-of-this-film/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:43:29 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[H5]]></category>
		<category><![CDATA[logorama]]></category>
		<category><![CDATA[Röyksopp]]></category>

		<guid isPermaLink="false">http://www.robintooms.com/?p=120</guid>
		<description><![CDATA[&#8220;No logos were harmed in the making of this film.&#8221; That&#8217;s what the director of Logorama joked as he accepted the Oscar for Best Animated Short. But is that true? Most of the logos in the film are depicted in a harmless way. Some logos even recede into the background as part of the &#8220;wallpaper&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;No logos were harmed in the making of this film.&#8221; That&#8217;s what the director of <em>Logorama</em> joked as he accepted the Oscar for Best Animated Short. But is that true? </p>
<p>Most of the logos in the film are depicted in a harmless way. Some logos even recede into the background as part of the &#8220;wallpaper&#8221; that is the landscape &#8211; they are there, but mostly go unnoticed. In this story, the characters are familiar icons. Ronald McDonald is a villian. Not sure what McDonald&#8217;s has to say about that, but they can&#8217;t be terribly happy.</p>
<p><img alt="" src="http://ns24781.ovh.net/~logorama/synopsis_files/logo.gif" title="Logorama" class="alignnone" width="512" height="283" /></p>
<p>Part of the reason the film works is because we have brand associations with these logos, and when a logo is used in an unexpected way, we are in on the &#8220;joke&#8221; because we know this depiction is not true to the brand. It&#8217;s really one of the reasons the film is getting attention. </p>
<p>The movie is the &#8220;labor of love&#8221; of a French motion graphics studio called <a href="http://www.h5.fr/">H5</a>. I wanted look up and see what else they had done. What I found, was something my inner design geek found even more interesting. Think of all of the product instructions, safety cards and diagrams we encounter everyday, and what it would be like if they told a story. I imagine it would look something like this.</p>
<blockquote><p>Directed by the French motion graphics studio H5. It features a day in the life of a woman working in the London&#8217;s Square Mile solely through infographics; this includes labeled close-ups of everyday objects, product lifecycles, schematic diagrams, charts, and is generally illustrated in a simple isometric visual style.</p></blockquote>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1Xhdy9zBEws&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1Xhdy9zBEws&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<fb:like href=http://www.robintooms.com/2010/03/no-logos-were-harmed-in-the-making-of-this-film/ font=trebuchet ms></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.robintooms.com/2010/03/no-logos-were-harmed-in-the-making-of-this-film/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making and Thinking at Make/Think, With Drinks</title>
		<link>http://www.robintooms.com/2009/12/making-and-thinking-at-makethink-with-drinks/</link>
		<comments>http://www.robintooms.com/2009/12/making-and-thinking-at-makethink-with-drinks/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:12:33 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.robintooms.com/?p=90</guid>
		<description><![CDATA[I had actually forgotten about this and then stumbled back upon it. From the 2009 AIGA Design Conference in Memphis, as posted by withgelatobaby. I&#8217;m about half-way through, and reminded again of what a total geek I can be sometimes! Someone get that girl another drink. What did your favorite designers make and think at [...]]]></description>
			<content:encoded><![CDATA[<p>I had actually forgotten about this and then stumbled back upon it. From the 2009 AIGA Design Conference in Memphis, as posted by <a href="http://www.youtube.com/user/withgelatobaby">withgelatobaby.</a> I&#8217;m about half-way through, and reminded again of what a total geek I can be sometimes! Someone get that girl another drink. <img src='http://www.robintooms.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<blockquote><p>
What did your favorite designers make and think at AIGA&#8217;s national conference? Hear from Michael Bierut, Julie Lasky, Stefan Bucher, Chip Kidd, Bonnie Siegler, Kurt Andersen and more about what they made and thought that day (the answers may surprise you). Includes some special Make/Think choreography from Design Observer&#8217;s party at the New Daisy Theater! </p></blockquote>
<p>Includes&#8230;michael bierut,  chip kidd,  stefan bucher,  jamie koval,  julie lasky,  kurt andersen,  emily carr,  gaby brink,  pam williams,  michael vanderbyl,  david gibson,  david burney,  ric grefe,  robin tooms,  steve hartman,  bobby martin,  liz danzico,  hank richardson,  zelda harrison,  clement mok,  michael lejeune,  jim coudal,  shel  perkins,  jim ales,  petrula vrontikis,  william drenttel,  marc english,  dan covert &#8230; and more.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R9Dy6PiCxjA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R9Dy6PiCxjA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<fb:like href=http://www.robintooms.com/2009/12/making-and-thinking-at-makethink-with-drinks/ font=trebuchet ms></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.robintooms.com/2009/12/making-and-thinking-at-makethink-with-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoons for Committed Designers</title>
		<link>http://www.robintooms.com/2009/09/cartoons-for-committed-designers/</link>
		<comments>http://www.robintooms.com/2009/09/cartoons-for-committed-designers/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:42:46 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General Comments]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[lunchbreath]]></category>

		<guid isPermaLink="false">http://www.robintooms.com/?p=82</guid>
		<description><![CDATA[Ah, leave it to Lunchbreath to put a smile on my face after a long day. And when I say committed, please interpret that with all of its subtle meanings. I suppose you can run this &#8220;app&#8221; right before you press the &#8220;D&#8221; for &#8220;Design&#8221; button. Just remember that it&#8217;s OK to poke fun at [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, leave it to <a href="http://www.flickr.com/photos/lunchbreath/">Lunchbreath</a> to put a smile on my face after a long day. And when I say committed, please interpret that with all of its subtle meanings. <img src='http://www.robintooms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I suppose you can run this &#8220;app&#8221; right before you press the &#8220;D&#8221; for &#8220;Design&#8221; button. Just remember that it&#8217;s OK to poke fun at ourselves once in a while.</p>
<p><img alt="" src="http://farm3.static.flickr.com/2648/3790821549_cab693ebcb_o.jpg" title="Design App - if only it were this simple!" class="alignnone" width="468" height="780" /></p>
<fb:like href=http://www.robintooms.com/2009/09/cartoons-for-committed-designers/ font=trebuchet ms></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.robintooms.com/2009/09/cartoons-for-committed-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladwell on Creativity – AIGA GAIN Conference</title>
		<link>http://www.robintooms.com/2009/01/gladwell/</link>
		<comments>http://www.robintooms.com/2009/01/gladwell/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:56:30 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>

		<guid isPermaLink="false">http://www.robintooms.com/?p=37</guid>
		<description><![CDATA[I&#8217;m always in the middle of reading multiple books at any given time (probably a bad habit). At the moment, two of those books are by Malcolm Gladwell – Blink and Outliers. I was happy to see this video posted of a presentation Gladwell made at the October 2008 AIGA GAIN conference for design and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always in the middle of reading multiple books at any given time (probably a bad habit). At the moment, two of those books are by Malcolm Gladwell – <em>Blink</em> and <em>Outliers</em>.</p>
<p>I was happy to see this video posted of a presentation Gladwell made at the October 2008 AIGA GAIN conference for design and business. In it, Gladwell discusses some interesting insights into the creative process, and how we, as humans, innovate.</p>
<p>In this are a couple of lessons:<br />
1) The &#8220;magic&#8221; behind creativity and innovation is largely driven by devotion to practice and mastery of your skills<br />
2) Experimentation is an evolutionary process. Most of us are &#8220;experimental innovators&#8221; who through a series of trial-and-error create something great (vs. having an effortless flash of innovation &#8211; the &#8220;conceptual innovator&#8221; as Gladwell describes).</p>
<p>Any of you who make your living off of your &#8220;ideas&#8221; knows how difficult it is to come up with something truly great. Gladwell&#8217;s presentation underscores the need for all of us to be constantly looking and applying what we learn in our everyday practice. Always be a student. Don&#8217;t be afraid to try (or fail).</p>
<p><a href="http://www.aiga.org/content.cfm/video-gain-2008-gladwell"></p>
<p>http://www.aiga.org/content.cfm/video-gain-2008-gladwell</a></p>
<fb:like href=http://www.robintooms.com/2009/01/gladwell/ font=trebuchet ms></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.robintooms.com/2009/01/gladwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Kill a Mockingbird</title>
		<link>http://www.robintooms.com/2008/12/tokillamockingbird/</link>
		<comments>http://www.robintooms.com/2008/12/tokillamockingbird/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:03:57 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[art of the title]]></category>
		<category><![CDATA[opening credits]]></category>
		<category><![CDATA[to kill a mockingbird]]></category>

		<guid isPermaLink="false">http://www.robintooms.com/?p=33</guid>
		<description><![CDATA[Just finished watching &#8220;To Kill a Mockingbird,&#8221; which I hadn&#8217;t seen in quite some time. I&#8217;ve always appreciated this movie not only for the look inside human nature, but also for the subtle artistry in the storytelling. This is especially evident in the title sequence &#8211; a work of art in itself that really can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished watching &#8220;To Kill a Mockingbird,&#8221; which I hadn&#8217;t seen in quite some time. I&#8217;ve always appreciated this movie not only for the look inside human nature, but also for the subtle artistry in the storytelling. This is especially evident in the title sequence &#8211; a work of art in itself that really can&#8217;t be fully understood until after you&#8217;ve seen the movie. I love how at a quick glance it seems innocent, but actually represents complex themes disguised in those symbols and drawings.<br />
<img src="http://www.robintooms.com/wp-content/uploads/2008/12/picture-13-300x168.png" alt="To Kill a Mockingbird" title="To Kill a Mockingbird" width="300" height="168" class="alignnone size-medium wp-image-34" /></p>
<p><a href="http://www.artofthetitle.com/media/film/60s/mockingbird.html?keepThis=true&#038;TB_iframe=true&#038;height=430&#038;width=730">Watch the full title sequence</a>.</p>
<fb:like href=http://www.robintooms.com/2008/12/tokillamockingbird/ font=trebuchet ms></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.robintooms.com/2008/12/tokillamockingbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
